Water Softening Salt & Tablets
Regeneration salt in granular and three pressed tablet formats — the refined tablet analyzed against BS EN 973 Type A. Ion-exchange resin performs as well as the salt that regenerates it. Low insolubles keep brine tanks free of sludge; uniform dissolution keeps dosing predictable. This family covers both the granular grade for bulk brine makers and pressed tablets for cabinet and commercial softeners.
The four columns are genuinely different products, and the table shows exactly where the money goes: the solar tablets carry a natural mineral profile — calcium at 798 mg/kg, hardness around 25 °dH — while the refined PDV tablet measures 25.6 mg/kg calcium and 0.89 °dH, with coliforms not detected and conformity to BS EN 973 Type A and BS 14805:2008.
Grades and measured analysis
| Parameter | Granular brine tanks and bulk softeners | Cylinder tablet solar stream, Ø24 × 20 mm | Pillow tablet solar stream, 22 × 25 × 18 mm | PDV tablet refined stream, Ø24 × 20 mm |
|---|---|---|---|---|
| Format & unit weight | 2–3 mm screened † | Ø24 × 20 mm — 12–16 g | 22 × 25 × 18 mm — 10–12 g | Ø24 × 20 mm — 15–20 g |
| NaCl, dry basis | — | 99.1%min. 99% | 99.02%min. 98.5% | 99.96%min. 99.9% |
| Water-insoluble matter | — | 0.02%max. 0.35% | 0.02%max. 0.35% | 0.003%max. 0.004% |
| Acid-insoluble matter | — | 0.01% | 0.01% | 0.001%max. 0.002% |
| Moisture | — | 0.10%max. 0.6% | 0.50%max. 0.6% | 0.07%max. 0.09% |
| pH, 10% solution | — | 6.8 | 6.8 | 6.8max. 7.0 |
| Total hardness | — | 24.4 °dH | 25.5 °dH | 0.89 °dHmax. 1.0 °dH |
| Calcium (Ca) | — | — | 798 mg/kgmax. 800 mg/kg | 25.6 mg/kgmax. 39 mg/kg |
| Magnesium (Mg) | — | — | 728 mg/kgmax. 800 mg/kg | 0.04 mg/kgmax. 2 mg/kg |
| Sulfate (SO₄) | — | — | 3,570 mg/kgmax. 3,600 mg/kg | 50 mg/kgmax. 65 mg/kg |
| Anti-caking agent (E-536) | — | — | — | None added |
| Coliforms | — | — | — | Not detectedmax. 10 cfu/g |
| Conformity | — | — | — | BS EN 973 Type A · BS 14805:2008 |
| Certificate of analysis | On request | Download COA | Download COA | Download COA |
Measured values from a recent production lot. The certificate of analysis issued with your shipment reports that lot’s own results.
† Granular grade is the screened Coarse band of the washed stream — its analysis is on request.
Full analysis — hardness and trace elements
| Parameter | Granular | Cylinder tablet | Pillow tablet | PDV tablet |
|---|---|---|---|---|
| Arsenic (As) | — | 0–0.07 mg/kgmax. 13 mg/kg | 0–0.07 mg/kgmax. 13 mg/kg | Not detectedmax. 0.005 mg/kg |
| Lead (Pb) | — | 0–0.08 mg/kgmax. 13 mg/kg | 0–0.08 mg/kgmax. 13 mg/kg | Not detectedmax. 0.005 mg/kg |
| Mercury (Hg) | — | 0–0.05 mg/kgmax. 0.26 mg/kg | 0–0.05 mg/kgmax. 0.26 mg/kg | Not detectedmax. 0.005 mg/kg |
| Chromium (Cr) | — | 0–0.08 mg/kgmax. 13 mg/kg | 0–0.08 mg/kgmax. 13 mg/kg | 0.032 mg/kgmax. 0.05 mg/kg |
| Nickel (Ni) | — | 0–0.06 mg/kgmax. 13 mg/kg | 0–0.06 mg/kgmax. 13 mg/kg | Not detectedmax. 0.005 mg/kg |
| Selenium (Se) | — | 0–0.4 mg/kgmax. 2.6 mg/kg | 0–0.4 mg/kgmax. 2.6 mg/kg | 0.017 mg/kgmax. 0.04 mg/kg |
| Cadmium (Cd) | — | 0–0.05 mg/kgmax. 1.3 mg/kg | 0–0.05 mg/kgmax. 1.3 mg/kg | Not detectedmax. 0.005 mg/kg |
| Antimony (Sb) | — | 0–0.19 mg/kgmax. 2.6 mg/kg | 0–0.19 mg/kgmax. 2.6 mg/kg | Not detectedmax. 0.005 mg/kg |
| Iron (Fe) | — | — | — | Not detectedmax. 0.005 mg/kg |
| Copper (Cu) | — | — | — | Not detectedmax. 0.005 mg/kg |
| Zinc (Zn) | — | — | — | Not detectedmax. 0.005 mg/kg |
| Aluminium (Al) | — | — | — | Not detectedmax. 0.005 mg/kg |
| Tin (Sn) | — | — | — | Not detectedmax. 0.005 mg/kg |
| Bromide (Br) | — | — | — | Not detectedmax. 0.04 mg/kg |
How it ships
Packed for your line
Sealed polyethylene for food-grade handling.
Woven polypropylene with PE liner, unbranded.
1,000–1,250 kg FIBC, loop-lift, optional liner.
Strapped, shrink-wrapped pallets loaded to FCL.
Frequently asked
Which grade conforms to EN 973 Type A?
Tablets or granular?
Why choose the PDV tablet over the solar tablet?
How are tablets packed for resale?
Can you quote CIF or DAP to my port?
Reply within 24 hours on business days.
Other families
Washed solar salt in four screened bands, from 0.21 mm Extra Fine to 3 mm Coarse — each with its own batch analysis.
View product →Vacuum-evaporated salt at 99.9%+ — the refined stream for food lines, dosing systems and technical uses that specify low hardness ions.
View product →Raw lake salt for de-icing, 0–10 mm with about 70% below 5 mm, anti-caking treated on request — bulk, big bag or 25 kg, contracted pre-season so spreaders stay loaded through the winter.
View product →Ready to price your next shipment?
Send your specification — a tailored offer within 24 hours on business days.