De-icing Salt
Raw lake salt for de-icing, 0–10 mm, optionally anti-caking treated — bulk or bagged, planned ahead of the season. De-icing salt is raw lake salt graded 0–10 mm, with about 70% of the grain below 5 mm, and, where specified, treated against caking with E-536 so it flows in January exactly as it did on delivery in October.
The commercial product here is as much the logistics as the salt: pre-season contracting, buffer volumes and call-off scheduling for municipalities, contractors and distributors who cannot afford to run dry mid-storm.
Grades and measured analysis
| Parameter | Untreated 0–10 mm raw lake salt | Anti-caking treated E-536, free-flowing after winter storage |
|---|---|---|
| Granulometry | — | about 70% below 5 mm0–10 mm |
| NaCl, dry basis | — | 98.9%min. 98% |
| Moisture | — | 2.0%max. 2.0% |
| Water-insoluble matter | — | 0.04%max. 0.5% |
| Acid-insoluble matter | — | 0.03%max. 0.5% |
| pH, 10% solution | — | 6.8 |
| Anti-caking agent (E-536) | None addedmax. 20 mg/kg | 9–13 mg/kgmax. 20 mg/kg |
| Total hardness | — | 42.4 °dH |
| Calcium (Ca) | — | 2,116 mg/kgmax. 2,200 mg/kg |
| Magnesium (Mg) | — | 655 mg/kgmax. 700 mg/kg |
| Sulfate (SO₄) | — | 6,550 mg/kgmax. 7,000 mg/kg |
| Behaviour after storage | Best used within the season | Free-flowing through winter storage |
| Supply formats | Bulk · big bag · 25 kg PP | Bulk · big bag · 25 kg PP |
| Contracting | Pre-season with call-off scheduling | Pre-season with call-off scheduling |
| Certificate of analysis | On request | Download COA |
Measured values from a recent production lot. The certificate of analysis issued with your shipment reports that lot’s own results.
Full analysis — hardness and trace elements
| Parameter | Untreated | Anti-caking treated |
|---|---|---|
| Arsenic (As) | — | 0–0.07 mg/kgmax. 0.5 mg/kg |
| Lead (Pb) | — | 0–0.08 mg/kgmax. 2 mg/kg |
| Mercury (Hg) | — | 0–0.05 mg/kgmax. 0.1 mg/kg |
| Cadmium (Cd) | — | 0–0.05 mg/kgmax. 0.5 mg/kg |
| Copper (Cu) | — | 0–0.08 mg/kgmax. 2 mg/kg |
How it ships
Packed for your line
Woven polypropylene with PE liner, unbranded.
1,000–1,250 kg FIBC, loop-lift, optional liner.
Loose bulk for vessel or tipper-truck programs.
Strapped, shrink-wrapped pallets loaded to FCL.
Frequently asked
When should winter orders be placed?
Bulk or bagged?
Is a lot analysis available?
Can you quote CIF or DAP to my port?
Reply within 24 hours on business days.
Other families
Washed solar salt in four screened bands, from 0.21 mm Extra Fine to 3 mm Coarse — each with its own batch analysis.
View product →Vacuum-evaporated salt at 99.9%+ — the refined stream for food lines, dosing systems and technical uses that specify low hardness ions.
View product →Granular regeneration salt and three pressed tablet formats — including a refined tablet analyzed to BS EN 973 Type A.
View product →Ready to price your next shipment?
Send your specification — a tailored offer within 24 hours on business days.