Washed Lake Salt
Solar salt crushed, washed and screened into four grain bands — one chemistry, four dissolution profiles. Washed lake salt starts as sun-crystallized solar salt, then passes through controlled crushing and washing that strips insoluble residue and lifts NaCl content while keeping a homogeneous crystal.
The four bands below are the same washed stream cut on different screens. Chemistry stays constant across them — what changes is how fast the crystal dissolves, which is what a dough system, a dye bath or a brine tank actually selects on.
Grades and measured analysis
| Parameter | Extra Fine 0.21–1 mm · iodized on request | Fine 1–1.4 mm | Medium Coarse 1.4–2 mm | Coarse 2–3 mm |
|---|---|---|---|---|
| Main sieve fraction | 0.212–1.0 mm — 90% | 1.0–1.4 mm — 89.23% | 1.4–1.84 mm — 78.78% | — |
| Other sieve fractions screened both ends | > 1.0 mm — 0% · < 0.212 mm — 10% | 1.4–1.84 mm — 4.97% · 0.7–1.0 mm — 4.42% · < 0.7 mm — 1.38% | 1.84–3.0 mm — 2.93% · 1.0–1.4 mm — 16.59% · < 1.0 mm — 1.7% | — |
| NaCl, dry basis | 99.00% | 99.06%min. 98% | 99.12%min. 98% | — |
| Water-insoluble matter | 0.02% | 0.03%max. 0.5% | 0.03%max. 0.5% | — |
| Acid-insoluble matter | 0.01% | 0.02%max. 0.5% | 0.02%max. 0.5% | — |
| Moisture | 0.1% | 0.15%max. 0.5% | 0.15%max. 0.5% | — |
| pH, 10% solution | 6.8 | 76.5–7.5 | 76.5–7.5 | — |
| Calcium (Ca) | 1,038 mg/kgmax. 0.10% | — | 958 mg/kgmax. 0.10% | — |
| Magnesium (Mg) | 267 mg/kgmax. 0.027% | — | 218 mg/kgmax. 0.03% | — |
| Sulfate (SO₄) | 4,000 mg/kgmax. 0.40% | — | 2,800 mg/kgmax. 0.30% | — |
| Anti-caking agent (E-536) | — | 10 mg/kgmax. 20 mg/kg | 12 mg/kgmax. 20 mg/kg | — |
| Potassium iodate (iodized option) to destination regulation | KIO₃ on request | — | — | — |
| Certificate of analysis | On request | On request | On request | On request |
Measured values from a recent production lot. The certificate of analysis issued with your shipment reports that lot’s own results.
Full analysis — hardness and trace elements
| Parameter | Extra Fine | Fine | Medium Coarse | Coarse |
|---|---|---|---|---|
| Total hardness | 1,477 ppm · 16.63 °dH | 1,410 ppm · 19.29 °dH | 1,357 ppm · 16.80 °dH | — |
| Arsenic (As) | 0–0.07 mg/kg | 0–0.07 mg/kgmax. 13 mg/kg | 0–0.07 mg/kgmax. 13 mg/kg | — |
| Lead (Pb) | 0–0.08 mg/kg | 0–0.08 mg/kgmax. 13 mg/kg | 0–0.08 mg/kgmax. 13 mg/kg | — |
| Mercury (Hg) | 0–0.05 mg/kg | 0–0.05 mg/kgmax. 0.26 mg/kg | 0–0.05 mg/kgmax. 0.26 mg/kg | — |
| Chromium (Cr) | 0–0.08 mg/kg | 0–0.08 mg/kgmax. 13 mg/kg | 0–0.08 mg/kgmax. 13 mg/kg | — |
| Nickel (Ni) | 0–0.06 mg/kg | 0–0.06 mg/kgmax. 13 mg/kg | 0–0.06 mg/kgmax. 13 mg/kg | — |
| Cadmium (Cd) | 0–0.4 mg/kg | 0–0.05 mg/kgmax. 1.3 mg/kg | 0–0.05 mg/kgmax. 1.3 mg/kg | — |
| Antimony (Sb) | 0–0.3 mg/kg | 0–0.19 mg/kgmax. 2.6 mg/kg | 0–0.19 mg/kgmax. 2.6 mg/kg | — |
| Selenium (Se) | 0–0.19 mg/kg | 0–0.4 mg/kgmax. 2.6 mg/kg | 0–0.4 mg/kgmax. 2.6 mg/kg | — |
| Copper (Cu) | 0–0.08 mg/kg | — | — | — |
| Iron (Fe) | 2.0 mg/kgmax. 0.0002% | — | — | — |
| Potassium (K) | 0.10% | — | — | — |
| Phosphorus (P) | <5 mg/kg | — | — | — |
| Manganese (Mn) | <0.2 mg/kg | — | — | — |
| Vanadium (V) | <0.2 mg/kg | — | — | — |
How it ships
Packed for your line
Sealed polyethylene for food-grade handling.
Woven polypropylene with PE liner, unbranded.
1,000–1,250 kg FIBC, loop-lift, optional liner.
Loose bulk for vessel or tipper-truck programs.
Strapped, shrink-wrapped pallets loaded to FCL.
Frequently asked
Which band should I order?
Is the iodized version a different product?
Can I get a second washing cycle?
What is the minimum order quantity?
Can you quote CIF or DAP to my port?
Reply within 24 hours on business days.
Other families
Vacuum-evaporated salt at 99.9%+ — the refined stream for food lines, dosing systems and technical uses that specify low hardness ions.
View product →Granular regeneration salt and three pressed tablet formats — including a refined tablet analyzed to BS EN 973 Type A.
View product →Raw lake salt for de-icing, 0–10 mm with about 70% below 5 mm, anti-caking treated on request — bulk, big bag or 25 kg, contracted pre-season so spreaders stay loaded through the winter.
View product →Ready to price your next shipment?
Send your specification — a tailored offer within 24 hours on business days.